Course Closed

Updated: 18/03/2024 08:15

Monday 18th March
Course closed

Hole by hole

Map
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18

Course Layout



Hole - A

Scorecard

HoleMensParS.I.LadiesParS.I.
1St. Davids363 4 7 347 4 3
2Maiden Bridge262 4 17 249 4 13
3The Tryst177 3 9 152 3 15
4Lilacs371 4 5 267 4 17
5Kink438 4 1 410 5 1
6D'Arcy423 4 3 406 5 5
7Arthur Seat330 4 15 305 4 11
8Bogle169 3 13 151 3 9
9Lone Pine330 4 11 315 4 7
OUT2863 342602 36
10Stey Brae359 4 6 288 4 6
11Roundel171 3 10 160 3 8
12Midfield296 4 18 271 4 16
13Lucky Dip546 5 8 439 5 12
14The Oaks236 3 2 225 4 18
15Lothian364 4 16 349 4 10
16The Gap368 4 14 358 4 4
17Abbey362 4 4 337 4 2
18Hame347 4 12 334 4 14
IN3049 352761 36
OUT2863 342602 36
TOTAL5912 695363 72
SSS6971

Upcoming Fixtures

Sun 24th MarMixed - Mixed Greensomes
Fri 29th MarLadies - Alternate day - March medal
Sat 30th MarLadies - March Medal
View All Fixtures